Canon PowerShot SX 540 HS
- Product SKU: CPSSX540
- Category: APS-C Lens, Canon, Canon DSLR Cameras APS-C Lens, Digital Cameras, DSLR Cameras

- Order within
- 50x Optical Zoom (24mm - 1200mm) with 100x ZoomPlus
- Wi-Fi & NFC
- Creative Shot
SPECIFICATIONS
Imaging Processor | DIGIC 6 | |
Image Sensor | ||
Camera Effective Pixels | Approx. 20.3 megapixels (aspect ratio: 4:3) | |
Sensor Size | 1/2.3 type | |
Lens | ||
Focal Length | 50x zoom: | 4.3 (W) - 215.0 (T) mm 35mm film equivalent: 24 (W) - 1200 (T) mm) |
Focusing Range | 0cm (0 in.) - infinity (W), 1.3 m (4.3 ft.) - infinity (T) | |
Macro: | 0 - 50cm (W) (0 in. - 1.6 ft. (W)) | |
Image Stabilizer (IS) System | Lens-shift type | |
LCD Monitor | ||
Type | 3.0-inch type, TFT colour LCD with wide viewing angle | |
Effective Pixels | Approx. 461,000 dots | |
Aspect Ratio | 4:3 | |
Features | - | |
Focus | ||
Control System |
Autofocus: Continuous, Servo AF |
|
AF Frame | Face AiAF, Center, Tracking AF | |
Metering System | Evaluative, Center-weighted average, Spot | |
ISO Speed (Standard Output Sensitivity) | AUTO, ISO 80 – ISO 1600 1 stop increments |
|
Shutter Speed | 1 - 1/2000sec. 15 - 1/2000sec. (in Tv/M Mode) |
|
Aperture | ||
Type | Iris diaphragm | |
f/number | f/3.4 - f/8.0 (W), f/6.5 - f/8.0 (T) | |
Flash | ||
Modes | Auto, On, Slow Synchro, Off | |
Range | 50cm – 5.5m (W), 1.3 m - 3.0m (T) (1.6 – 18 ft. (W), 4.3 – 9.8 ft. (T)) | |
Shooting Specifications | ||
Shooting Modes |
M, Av, Tv, P, Live View Control, Hybrid Auto, AUTO, Creative Shot, Sports, SCN*1 , Movie*2
|
|
Continuous shooting (AUTO, P Mode) | AUTO , P Mode | Approx. 5.9 shots/sec. |
Continuous Shooting AF in P mode | Approx. 4.4 shots/sec. | |
Continuous Shooting LV in P Mode | Approx. 4.5 shots/sec. | |
Recording Specifications | ||
Number of Recording Pixels | Still Images: (4:3) | 4:3 Large: 5184 x 3888 Medium 1: 3648 x 2736 Medium 2: 2048 x 1536 Medium: 2592 x 1944 Small: 640 x 480 |
Aspect Ratio: | 16:9 / 3:2 / 4:3 / 1:1 | |
Movies: | 1920 x 1080 / 1280 x 720 / 640 x 480 | |
Power Supply | Battery Pack NB-6LH | |
Number of Shots (CIPA compliant) | Approx. 205 images | |
Number of Shots (Eco Mode) | Approx. 290 images | |
Movie Recording Time (Actual usage time) | Approx. 45 mins. | |
Dimensions (CIPA compliant) | 120.0 x 81.7 x 91.9 mm (4.72 x 3.22 x 3.62 in.) | |
Weight (CIPA compliant) | Approx. 442g (15.6oz.) (including battery & memory card) Approx. 418g (14.7oz.) (camera body only) |
|
Other Features | Wi-Fi, NFC, Zoom Framing Assist buttons (Seek, Lock) |
- 50x Optical Zoom (24mm - 1200mm) with 100x ZoomPlus
- Wi-Fi & NFC
- Creative Shot
SPECIFICATIONS
Imaging Processor | DIGIC 6 | |
Image Sensor | ||
Camera Effective Pixels | Approx. 20.3 megapixels (aspect ratio: 4:3) | |
Sensor Size | 1/2.3 type | |
Lens | ||
Focal Length | 50x zoom: | 4.3 (W) - 215.0 (T) mm 35mm film equivalent: 24 (W) - 1200 (T) mm) |
Focusing Range | 0cm (0 in.) - infinity (W), 1.3 m (4.3 ft.) - infinity (T) | |
Macro: | 0 - 50cm (W) (0 in. - 1.6 ft. (W)) | |
Image Stabilizer (IS) System | Lens-shift type | |
LCD Monitor | ||
Type | 3.0-inch type, TFT colour LCD with wide viewing angle | |
Effective Pixels | Approx. 461,000 dots | |
Aspect Ratio | 4:3 | |
Features | - | |
Focus | ||
Control System |
Autofocus: Continuous, Servo AF |
|
AF Frame | Face AiAF, Center, Tracking AF | |
Metering System | Evaluative, Center-weighted average, Spot | |
ISO Speed (Standard Output Sensitivity) | AUTO, ISO 80 – ISO 1600 1 stop increments |
|
Shutter Speed | 1 - 1/2000sec. 15 - 1/2000sec. (in Tv/M Mode) |
|
Aperture | ||
Type | Iris diaphragm | |
f/number | f/3.4 - f/8.0 (W), f/6.5 - f/8.0 (T) | |
Flash | ||
Modes | Auto, On, Slow Synchro, Off | |
Range | 50cm – 5.5m (W), 1.3 m - 3.0m (T) (1.6 – 18 ft. (W), 4.3 – 9.8 ft. (T)) | |
Shooting Specifications | ||
Shooting Modes |
M, Av, Tv, P, Live View Control, Hybrid Auto, AUTO, Creative Shot, Sports, SCN*1 , Movie*2
|
|
Continuous shooting (AUTO, P Mode) | AUTO , P Mode | Approx. 5.9 shots/sec. |
Continuous Shooting AF in P mode | Approx. 4.4 shots/sec. | |
Continuous Shooting LV in P Mode | Approx. 4.5 shots/sec. | |
Recording Specifications | ||
Number of Recording Pixels | Still Images: (4:3) | 4:3 Large: 5184 x 3888 Medium 1: 3648 x 2736 Medium 2: 2048 x 1536 Medium: 2592 x 1944 Small: 640 x 480 |
Aspect Ratio: | 16:9 / 3:2 / 4:3 / 1:1 | |
Movies: | 1920 x 1080 / 1280 x 720 / 640 x 480 | |
Power Supply | Battery Pack NB-6LH | |
Number of Shots (CIPA compliant) | Approx. 205 images | |
Number of Shots (Eco Mode) | Approx. 290 images | |
Movie Recording Time (Actual usage time) | Approx. 45 mins. | |
Dimensions (CIPA compliant) | 120.0 x 81.7 x 91.9 mm (4.72 x 3.22 x 3.62 in.) | |
Weight (CIPA compliant) | Approx. 442g (15.6oz.) (including battery & memory card) Approx. 418g (14.7oz.) (camera body only) |
|
Other Features | Wi-Fi, NFC, Zoom Framing Assist buttons (Seek, Lock) |